Trang chủ
Hiển thị tất cả 5 kết quả
- Length of the hull: 18.42 m
- Total length: 20.8 m
- Beam of the hull: 4.96 m
- Draft max: 0.99 m
- Other info: Net price
Galeon 300 Fly
Length overall | [m] | 9,60 / 10,40 |
Beam overall | [m] | 2,99 |
Draft max. (canoe body) | [m] | 0,72 |
Mass of Light Craft Condition | [kg] | 5540 |
Max. engine (-s) power | [kW/HP] | 2×147/200 |
Crew limit | 9 (Cat. C) 8 (Cat. B) |
357.170$
620.000$
Galeon 360 Fly
Length overall | [m] | 11,37/ 11,75 |
Beam overall | [m] | 3,48 |
Draft max. (canoe body) | [m] | 0,79 |
Mass of Light Craft Condition | [kg] | 8040 |
Max. engine (-s) power | [kW/HP] | 2 x 221/300 |
Crew limit | 10 |
574.152$
800.000$
Galeon 460 Fly
Length overall | [m] | 14,35 |
Beam overall | [m] | 4,37 / 5,66 |
Draft max. (canoe body) | [m] | 0,90 |
Mass of Light Craft Condition | [kg] | 16000 |
Max. engine (-s) power | [kW/HP] | 2×441/600 |
Crew limit | 12 |
Liên hệ
Galeon 640 Fly
1.786.706$
Azimut Moto yacht 42 2004
ENGTH42′ (12.80m)
BUILDERAZIMUT
ASKING PRICE$215,000 USD
BUILT (REFIT)2004
BEAM13′ 6″ (4.11m)
DRAFTN/A
MX SPEEDN/A
CRUISING SPEEDN/A
CABINS2
GROSS TONNAGE0.00
DISPLACEMENTN/A
LOCATIONAventura, Florida, USA
215.000$